



Combove Type III 4730-520KV 1.5MM P2 50mm Shaft 6mm Brushless Motor

| Specifications(P2) | |
| Stator Diameter | 47 mm (1.85 in) |
| Stator Thickness | 30 mm (1.18 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 5+5Turn Delta |
| Motor Wire | 1-Strand 1.5 mm |
| Motor Kv | 520 KV RPM / Volt |
| No-Load Current (Io/10V) | 2.25 Amps |
| Motor Resistance (Rm) | 0.012 Ohms |
| Max Continuous Current | 120 Amps |
| Max Continuous Power | 5200 Watts |
| Weight | 550 Grams |
| Outside Diameter | 58.5 mm |
| Shaft Diameter | 6 mm |
| Body Length | 62.5 mm |
| Overall Shaft Length | 112.5 mm |
| Max Lipo Cell | 12s |
| Max Peak Current | 250 A (2 seconds) |
| Max Peak Power | 12500 Watts (2 seconds) |
| Motor Timing | 5deg-8deg |
| Drive Frequency | 8kHz-32khz |
Original: $320.00
-65%$320.00
$112.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Specifications(P2) | |
| Stator Diameter | 47 mm (1.85 in) |
| Stator Thickness | 30 mm (1.18 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 5+5Turn Delta |
| Motor Wire | 1-Strand 1.5 mm |
| Motor Kv | 520 KV RPM / Volt |
| No-Load Current (Io/10V) | 2.25 Amps |
| Motor Resistance (Rm) | 0.012 Ohms |
| Max Continuous Current | 120 Amps |
| Max Continuous Power | 5200 Watts |
| Weight | 550 Grams |
| Outside Diameter | 58.5 mm |
| Shaft Diameter | 6 mm |
| Body Length | 62.5 mm |
| Overall Shaft Length | 112.5 mm |
| Max Lipo Cell | 12s |
| Max Peak Current | 250 A (2 seconds) |
| Max Peak Power | 12500 Watts (2 seconds) |
| Motor Timing | 5deg-8deg |
| Drive Frequency | 8kHz-32khz |

















