



Combove Type II 4230-520KV 55mm Shaft Brushless Motor

Specifications
| Stator Diameter | 42 mm |
| Stator Thickness | 30 mm |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 10 |
| Motor Wind | 5T+5T Delta |
| Motor Wire | 1-Strand 1.2 mm |
| Motor Kv | 520KV RPM/Volt |
| No-Load Current (Io/10V) | 0.95 Amps |
| Motor Resistance (RM) | 0.0185 Ohms |
| Max Continuous Current | 100 Amps |
| Max Continuous Power | 4400 Watts |
| Weight | 430 Grams |
| Outside Diameter | 52.5 mm |
| Shaft Diameter | 6 mm |
| Body Length | 59.5 mm |
| Overall Shaft Length | 95 mm |
| Max Lipo Cell | 12s |
| Max Peak Current | 138A (3 seconds) |
| Max Peak Power | 5750 Watts (3 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz to 32kHz |
Original: $240.00
-65%$240.00
$84.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Specifications
| Stator Diameter | 42 mm |
| Stator Thickness | 30 mm |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 10 |
| Motor Wind | 5T+5T Delta |
| Motor Wire | 1-Strand 1.2 mm |
| Motor Kv | 520KV RPM/Volt |
| No-Load Current (Io/10V) | 0.95 Amps |
| Motor Resistance (RM) | 0.0185 Ohms |
| Max Continuous Current | 100 Amps |
| Max Continuous Power | 4400 Watts |
| Weight | 430 Grams |
| Outside Diameter | 52.5 mm |
| Shaft Diameter | 6 mm |
| Body Length | 59.5 mm |
| Overall Shaft Length | 95 mm |
| Max Lipo Cell | 12s |
| Max Peak Current | 138A (3 seconds) |
| Max Peak Power | 5750 Watts (3 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz to 32kHz |

















